Battlezone Wrestling
The game is guaranteed to run on the following versions: Windows XP. The Cat Goes Fishing game does not support all versions of Windows OS. To check the version of Windows on your PC, press the Windows + R button on your keyboard, type winverand click ' OK.' Cat goes fishing indir.
Battle Zone Wrestling presents Decimation. Battle Zone Wrestling RETURNS to Simpsonville!!!! Advance tickets will be available! By cvbizz; March 28, 2019; 0. Donald Delbert Jardine (March 24, 1940 – December 16, 2006) was a Canadian professional wrestler best known for his masked gimmick as The Spoiler.While a major star in various wrestling promotions, Jardine saw his greatest successes in the National Wrestling Alliance affiliated territories of Championship Wrestling from Florida, Georgia Championship Wrestling and Big Time Wrestling, which.
Scottish Heavyweight Championship | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Details | |||||||||||
Promotion | NWA UK Hammerlock (2004–2013) Scottish Wrestling Alliance (2004–present) | ||||||||||
Current champion(s) | Vacated | ||||||||||
Date won | 19 June 2019 | ||||||||||
Other name(s) | |||||||||||
|
The Scottish Heavyweight Championship is the primary singles title in the Scottish Wrestling Alliance. It was first won by Conscience who defeated Eric Canyon, Adam Shane, and Hatred in Scotland on July 17, 2004. The title has generally been defended in Scotland, particularly in Bellshill, Bellahouston, Clydebank and Glasgow.[1][2] It was originally created for British National Wrestling Alliance (NWA)-affiliated promotion NWA UK Hammerlock. Star control 2 download. The title was first defended outside of Scotland at the NWA 56th Anniversary Show in Winnipeg, Manitoba, Canada in 2004.[3][4][5] Following the closure of NWA UK Hammerlock, the title was taken on by the Scottish Wrestling Alliance and the 'NWA' was dropped from the name, resulting in the title simply being called the Scottish Heavyweight Championship. The current champion is Timm Wylie, who is in his first reign. He won the title by defeating Joe Coffey at SWA's Live in Paisley event in Paisley, Renfrewshire on 3 March 2018.
Title history[edit]
Reigns[edit]
No. | Overall reign number |
---|---|
Reign | Reign number for the specific champion |
Days | Number of days held |
<1 | Reign lasted less than a day |
+ | Current reign is changing daily |
No. | Champion | Championship change | Reign statistics | Notes | Ref. | |||
---|---|---|---|---|---|---|---|---|
Date | Event | Location | Reign | Days | ||||
1 | Conscience | 17 July 2004 | Rebirth | Bellshill | 1 | 259 | Defeated Eric Canyon, Adam Shane, and Hatred to become first champion. | |
— | Vacated | 2 April 2005 | — | — | — | — | ||
2 | Eric Canyon | 2 April 2005 | Last Rites | Bellshill | 1 | 140 | Defeated Majik in a steel cage match to win the vacant title. | [6] |
3 | Majik | 20 August 2005 | Rebirth 2: Battlezone | Bellshill | 1 | <1 | ||
4 | Eric Canyon | 20 August 2005 | Rebirth 2: Battlezone | Bellshill | 2 | 462 | This was a Battlezone match. | [7] |
5 | Adam Shame | 25 November 2006 | November 2 Remember | Bellshill | 1 | 175 | ||
— | Vacated | 19 May 2007 | — | — | — | — | Title vacated after Shame suffers an ankle injury. | |
6 | Falcon | 19 May 2007 | Rebirth IV: The Battlezone Returns! | Bellshill | 1 | 84 | Won a Battlezone match to win the vacant title. | |
7 | Johnny Moss | 11 August 2007 | Laird of the Ring | Clydebank | 1 | 49 | ||
8 | Jack Jester | 29 September 2007 | The Gathering | Glasgow | 1 | 112 | ||
9 | Adam Shame | 19 January 2008 | New Year's Retribution | Bellshill | 2 | 119 | ||
— | Vacated | 17 May 2008 | — | — | — | — | ||
10 | Wolfgang | 17 May 2008 | Battlezone IV: Interesting Times | Bellshill | 1 | 119 | Won a Battlezone match that was also for the SWA Tag Team Championship and SWA Laird of the Ring Championship to win the vacant title. | |
11 | Raging Bull | 13 September 2008 | N/A | Bellshill | 1 | <1 | ||
12 | Wolfgang | 13 September 2008 | N/A | Bellshill | 2 | 7 | [8] | |
13 | Lionheart | 20 September 2008 | The Gathering II: A Call to Arms | Glasgow | 1 | 127 | [9] | |
14 | Adam Shame | 25 January 2009 | After Hours | Glasgow | 3 | 41 | This was a last man standing match. | [10] |
15 | B.T. Gunn | 7 March 2009 | N/A | Glasgow | 1 | 84 | This was a three-way match also involving Lionheart. | [11][12] |
16 | Lionheart | 30 May 2009 | Battlezone 2009 | Glasgow | 2 | 112 | ||
17 | Scott Renwick | 19 September 2009 | The Gathering III | Glasgow | 1 | 525 | This was a three-way match also involving Wolfgang. | |
18 | Eric Canyon | February 26, 2011 | The Gathering IV | Glasgow | 3 | 181 | ||
19 | Andy Anderson | 26 August 2011 | Clan Wars 2011 | Motherwell | 1 | 280 | ||
20 | Mikey Whiplash | 1 June 2012 | New Testament – Night 1 | Govan | 1 | 673 | During Whiplash's reign, the title is withdrawn from the NWA and is renamed the Scottish Heavyweight Championship on 12 January 2013.[13] | |
21 | Joe Coffey | 5 April 2014 | Clan Wars 2014 – 10th Anniversary | Motherwell | 1 | 196 | ||
22 | Doug Williams | 18 October 2014 | SWA/Zero-1 Battlezone 2014 | Motherwell | 1 | 188 | ||
23 | Drew Galloway | 24 April 2015 | Rebirth 2015 – Night 1 | Paisley | 1 | 217 | [14] | |
24 | Mark Coffey | 27 November 2015 | Autumn Tour – Night 1 | Paisley | 1 | 365 | [15] | |
25 | Joe Coffey | 26 November 2016 | N/A | N/A | 2 | 462 | ||
26 | Timm Wylie | 3 March 2018 | Live in Paisley | Paisley | 1 | 398 | ||
27 | Lionheart | 5 April 2019 | Motherwell Mania | Motherwell | 3 | 75 | ||
— | Vacated | 19 June 2019 | — | — | — | — |
See also[edit]
References[edit]
- ^Puroresu Dojo (2003). 'Scottish Heavyweight Title'. Pro-Wrestling Title Histories: United Kingdom. Wrestling-Titles.com.
- ^GB Team (2001). 'New Zealand Heavyweight Title' (in German). GenickBruch.com.
- ^'NWA 56th Anniversary Show (night one) results' (in German). Cagematch.de. Retrieved 2008-07-16.
- ^'NWA 56th Anniversary Show (night two) results' (in German). Cagematch.de. Retrieved 2008-07-16.
- ^Waldman, Jon. 'NWA heading to Winnipeg for convention'. Canadian Online Explorer. Retrieved 2008-07-17.
- ^'This Day In History: ECW Cyberslam, Bagwell Injured and More'. PWInsider.com. 2009-04-22.
- ^McAlinden, Mona (2006-01-21). 'Wrestlers grapple for limelight'. BBC Scotland.
- ^Ashfield, Stephen (2008-09-18). 'The Gathering Approaches'. Piledriver-Online.co.uk.
- ^Jones, Phil (September 2008). 'Weekend Results: C/W, ASW, SWA, SAS, IPW:UK + More!'. Newsboard. BritWres.com.
- ^Behrens, Bill (2009-02-09). 'Bill Behrens' NWA Notes for 2-9-2009'. IndyWrestlingNews.com.
- ^'Battlezone 2009: Scottish Wrestling Alliance'. Bellahouston Leisure Centre Event details. Ents24.com. May 2009.
- ^Behrens, Bill (2009-03-30). 'Bill Behrens' NWA News & Notes for 3-30-09'. WrestleZone.com.
- ^Philip Kreikenbohm. 'SWA'.
- ^Philip Kreikenbohm. 'Title Reigns « Scottish Heavyweight Championship « Titles Database « CAGEMATCH - The Internet Wrestling Database'.
- ^Philip Kreikenbohm. 'SWA Autumn Tour - Tag 1'.